Air Pollution in Camden

Monitoring site details
| Site Name: | London Bloomsbury |
|---|---|
| Site Type: | Urban Centre |
| Easting and Northing: | 530107,182041 |
| Altitude: | 20 m |
| Start and end date: | Operation started on 18/11/2008 |
Current Levels for London Bloomsbury are:
| Parameter | Concentration Unit |
Band | Last updated |
|---|---|---|---|
| CO | 0.1 mg/m3 | LOW | 07/09/2010 10:00 |
| GE10 | 23 µg/m3 (Ref.eq) | LOW | 07/09/2010 10:00 |
| NO | 23 µg/m3 | - | 07/09/2010 10:00 |
| NO2 | 44 µg/m3 | LOW | 07/09/2010 10:00 |
| NOXasNO2 | 78 µg/m3 | - | 07/09/2010 10:00 |
| O3 | 23 µg/m3 | LOW | 07/09/2010 10:00 |
| PM25 | 14 µg/m3 (TEOM FDMS) | - | 07/09/2010 10:00 |
| SO2 | 5 µg/m3 | LOW | 07/09/2010 10:00 |
Click here to view data or graph.
