Air Pollution in Camden

Monitoring site details
| Site Name: | Camden Kerbside |
|---|---|
| Site Type: | Urban Centre |
| Easting and Northing: | 526640,184433 |
| Altitude: | 50 m |
| Start and end date: | Operation started on 19/02/2009 |
Current Levels for Camden Kerbside are:
| Parameter | Concentration Unit |
Band | Last updated |
|---|---|---|---|
| GE10 | 30 µg/m3 (Ref.eq) | LOW | 07/09/2010 09:00 |
| NO | 93 µg/m3 | - | 07/09/2010 10:00 |
| NO2 | 69 µg/m3 | LOW | 07/09/2010 10:00 |
| NOXasNO2 | 210 µg/m3 | - | 07/09/2010 10:00 |
| PM25 | 18 µg/m3 (TEOM FDMS) | - | 07/09/2010 10:00 |
Click here to view data or graph.
